Ecom Express Partners with Kartrocket for Shipping

Services Offered by Ecom Express:
Cash On Delivery: Ecom Express carry and collects the value of the shipments on delivery and remits the same to the customer at agreed scheduled.
Prepaid Delivery: Ecom Express carry and will deliver the product to the consignee on behalf of the shipper where the cost of product is already paid for.
Shipping Cost:
ORIGIN | Weight Slab | Delhi | Mumbai | Bengaluru | North | West | J&K | East | North East |
Delhi (DEL) | 1st 500 grams | 22 | 32 | 37 | 25 | 35 | 45 | 37 | 50 |
Mumbai (BOM) | 1st 500 grams | 32 | 22 | 32 | 37 | 25 | 50 | 45 | 55 |
Bengaluru (BLR) | 1st 500 grams | 37 | 32 | 22 | 40 | 37 | 50 | 45 | 55 |
North (NTH) | 1st 500 grams | 25 | 37 | 40 | 30 | 40 | 50 | 45 | 55 |
West (WST) | 1st 500 grams | 35 | 25 | 37 | 40 | 30 | 55 | 45 | 55 |
Fuel Surcharge | 30% charged over the Base freight charge. Fuel Surcharge are charges applied by the logistics companies based on the current prevailing International Oil Rates. The same experience constant fluctuation which shall be informed to the merchant on time to time bases | ||||
COD Charges | Rs. 40 or 2.00% of the value of the order whichever is higher |
Download list of Serviceable Pincodes here: (click to download mailer.kartrocket.com/Ecom-
Company Brief:
Ecom express started its operation on 1st Feb 2013. It serves nearly 1500 Pin Codes across India and over 90 offices across India including major metros Delhi, Mumbai and Bangalore. Ecom Express has extensive coverage of Tier 2 and Tier 3 cities in North, including Jammu and Kashmir. It is currently handling volumes of 20000-25000 shipments per day with 2000+ vendors across India, by using our own fleet. It has a dedicated processing Hub’s at Delhi (37000 sq. ft.), Mumbai and Bangalore. Visit Website.
